North of Pokhara, Nepal's spectacular diversity appears at its finest The deep valleys and high mountains encircling the giant Annapurna Himal embrace a wide range of peoples and terrain, from subtropical jungle to a high, dry landscape resembling the Tibetan Plateau. This is the most popular trekking region, attracting over 75% of all trekkers (more than 30.000 annually). It's also among the tamest areas, with excellent lodges lining the main routes. Finding Nepal beneath the flood of trekkers can be difficult, but the scenery and culture are top-notch, and you can avoid the peak-season crush and still get fine weather and views.
Two main trails follow river valleys in relatively easy ascents: up the Kali Gandaki to Jomosom and Muktinath, and up the Marsyangdi to Manang. By crossing a high but straightforward pass, the Thorung La, these trails can be joined into the classic Annapurna Circuit. As the land climbs, thatch-roofed mud-walled huts are replaced by flat-roofed stone houses, and people change from farmers to herders, Hindus to Buddhists. The Annapurna region dramatically reveals the highland/lowland cultural and geographic frontier running across Nepal. Mountain views are frequent and good, and if they don't equal the heart-of-the-mountains feeling of Khumbu, there's the Annapurna Sanctuary, a secluded high-altitude hollow ringed by huge peaks.
| Day | Start place | Altitude | Camping Place | Altitude | Remarks |
| Day 01 | Kathmandu | 1.400m | Besi Sahar | 823m | minibus or 4 wheel drive |
| Day 02 | Besi Sahar | 823m | Bahudanda | 1.311m | - |
| Day 03 | Bahudanda | 1.311m | Chamje | 1.433m | - |
| Day 04 | Chamje | 1.433m | Bagarchap | 2.164m | - |
| Day 05 | Bagarchap | 2.164m | Chame | 2.713m | - |
| Day 06 | Chame | 2.713m | Pisang | 3.173m | - |
| Day 07 | Pisang | 3.173m | Braga | 3.305m | - |
| Day 08 | - | Braga | 3.305m | altitude acclimatization | |
| Day 09 | Braga | 3.305m | Thorung Phedi | 4.366m | - |
| Day 10 | Thorung Phedi | 4.366m | Muktinath | 3.798m | cross Thorung La - 5.416m |
| Day 11 | 3.798m | Muktinath | 3.798m | ||
| Day 12 | Muktinath | 3.798m | Jomosom | 2.713m | - |
| Day 13 | Jomosom | 2.713m | Tukuche | 2.591m | - |
| Day 14 | Tukuche | 2.591m | Ghasa | 2.013m | - |
| Day 15 | Ghasa | 2.013m | Tatopani | 1.189m | - |
| Day 16 | Tatopani | 1.189m | Ghorepani | 2.835m | - |
| Day 17 | Ghorepani | 2.835m | Tirkhedungha | 1.577m | sunrise Poon Hill |
| Day 18 | Tirkhedungha | 1.577m | Chandrakot -Pokhara | 915m | - |
| Day 19 | Pokhara | 915m | Kathmandu | 1.400m | by air |
| Trekking : | US$ 1155 | Per person, minimum participants : 2 * . |
| Air fare : | US$ 98 | Pokhara-Kathmandu. |
| Transport by 4 wheel drive : | US$ 181 | Pokhara - Besi Sahar. Price per vehicle, divide by the number of passengers to get the price per person. |
| Equipment hire costs : | US$ 1 | per item per day, Down jacket - waterproof jacket - kit bag etc. |
If you are with less than the minimum number of participants please contact us . We can bring you into contact with other people who would be interested to do the same trek and by posting a message to our message board you might find other people who would like to join you.
